<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LAPD.org &#187; Recent Homicides</title>
	<atom:link href="http://lapd.org/category/recent-homicides/feed/" rel="self" type="application/rss+xml" />
	<link>http://lapd.org</link>
	<description>the unofficial LAPD guide</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:35:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Please visit the Homicide Report at its new location</title>
		<link>http://lapd.org/2010/01/26/please-visit-the-homicide-report-at-its-new-location/</link>
		<comments>http://lapd.org/2010/01/26/please-visit-the-homicide-report-at-its-new-location/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Homicides]]></category>

		<guid isPermaLink="false">http://lapd.org/2010/01/26/please-visit-the-homicide-report-at-its-new-location/</guid>
		<description><![CDATA[On Monday, Jan. 25, 2010, The Times launched a new version of the Homicide Report. You have arrived at the old blog. Readers can no longer post new comments on this site, but we encourage you to join the conversation&#8230;
]]></description>
			<content:encoded><![CDATA[<p>On Monday, Jan. 25, 2010, The Times launched a new version of the Homicide Report. You have arrived at the old blog. Readers can no longer post new comments on this site, but we encourage you to join the conversation&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://lapd.org/2010/01/26/please-visit-the-homicide-report-at-its-new-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database and interactive map coming soon</title>
		<link>http://lapd.org/2010/01/13/database-and-interactive-map-coming-soon/</link>
		<comments>http://lapd.org/2010/01/13/database-and-interactive-map-coming-soon/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 08:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Homicides]]></category>

		<guid isPermaLink="false">http://lapd.org/2010/01/13/database-and-interactive-map-coming-soon/</guid>
		<description><![CDATA[The Homicide Report will be going on a brief hiatus as we prepare to launch a new version next week. We will stop posting updates here while we transition to the new system, but readers can still find breaking news&#8230;
]]></description>
			<content:encoded><![CDATA[<p>The Homicide Report will be going on a brief hiatus as we prepare to launch a new version next week. We will stop posting updates here while we transition to the new system, but readers can still find breaking news&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://lapd.org/2010/01/13/database-and-interactive-map-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L.A. County homicides: Jan. 4-11</title>
		<link>http://lapd.org/2010/01/11/l-a-county-homicides-jan-4-11/</link>
		<comments>http://lapd.org/2010/01/11/l-a-county-homicides-jan-4-11/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:56:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Homicides]]></category>

		<guid isPermaLink="false">http://lapd.org/2010/01/11/l-a-county-homicides-jan-4-11/</guid>
		<description><![CDATA[The year-to-date number of homicides in Los Angeles County is about 22. This number does not include a few cases in which the cause of death has been deferred. Los Angeles County coroner&#8217;s officials have listed the following deaths between&#8230;
]]></description>
			<content:encoded><![CDATA[<p>The year-to-date number of homicides in Los Angeles County is about 22. This number does not include a few cases in which the cause of death has been deferred. Los Angeles County coroner&#8217;s officials have listed the following deaths between&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://lapd.org/2010/01/11/l-a-county-homicides-jan-4-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South El Monte: Gerardo Corral Jr., 27</title>
		<link>http://lapd.org/2010/01/07/south-el-monte-gerardo-corral-jr-27/</link>
		<comments>http://lapd.org/2010/01/07/south-el-monte-gerardo-corral-jr-27/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 12:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Homicides]]></category>

		<guid isPermaLink="false">http://lapd.org/2010/01/07/south-el-monte-gerardo-corral-jr-27/</guid>
		<description><![CDATA[Gerardo Corral Jr., a 27-year-old Latino, was shot and killed Friday, Jan. 1, in the 10700 block of Klingerman Street in South El Monte, authorities said. According to a Los Angeles County Sheriff&#8217;s Department news release, Corral was standing in&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Gerardo Corral Jr., a 27-year-old Latino, was shot and killed Friday, Jan. 1, in the 10700 block of Klingerman Street in South El Monte, authorities said. According to a Los Angeles County Sheriff&#8217;s Department news release, Corral was standing in&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://lapd.org/2010/01/07/south-el-monte-gerardo-corral-jr-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palmdale: Eugene Harrington Jr., 23</title>
		<link>http://lapd.org/2010/01/07/palmdale-eugene-harrington-jr-23/</link>
		<comments>http://lapd.org/2010/01/07/palmdale-eugene-harrington-jr-23/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 12:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Homicides]]></category>

		<guid isPermaLink="false">http://lapd.org/2010/01/07/palmdale-eugene-harrington-jr-23/</guid>
		<description><![CDATA[Eugene Harrington Jr., a 23-year-old black man, was shot and killed Wednesday, Dec. 30, in the 37400 block of Kimberly Lane in Palmdale, authorities said. Harrington was with his younger brother and another person about 9:10 p.m. when he got&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Eugene Harrington Jr., a 23-year-old black man, was shot and killed Wednesday, Dec. 30, in the 37400 block of Kimberly Lane in Palmdale, authorities said. Harrington was with his younger brother and another person about 9:10 p.m. when he got&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://lapd.org/2010/01/07/palmdale-eugene-harrington-jr-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koreatown: Bennett Bradley, 60 [Updated]</title>
		<link>http://lapd.org/2010/01/07/koreatown-bennett-bradley-60-updated/</link>
		<comments>http://lapd.org/2010/01/07/koreatown-bennett-bradley-60-updated/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 12:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Homicides]]></category>

		<guid isPermaLink="false">http://lapd.org/2010/01/07/koreatown-bennett-bradley-60-updated/</guid>
		<description><![CDATA[Bennett Bradley, a 60-year-old black man, was stabbed and died Saturday, Jan. 2, in the 100 block of South New Hampshire Avenue in Koreatown, authorities said. Bradley&#8217;s body was found about 5:50 p.m. in his apartment, police said. Detectives believe&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Bennett Bradley, a 60-year-old black man, was stabbed and died Saturday, Jan. 2, in the 100 block of South New Hampshire Avenue in Koreatown, authorities said. Bradley&#8217;s body was found about 5:50 p.m. in his apartment, police said. Detectives believe&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://lapd.org/2010/01/07/koreatown-bennett-bradley-60-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reseda: Doris Salguero Guardado, 24</title>
		<link>http://lapd.org/2010/01/06/reseda-doris-salguero-guardado-24/</link>
		<comments>http://lapd.org/2010/01/06/reseda-doris-salguero-guardado-24/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 01:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Homicides]]></category>

		<guid isPermaLink="false">http://lapd.org/2010/01/06/reseda-doris-salguero-guardado-24/</guid>
		<description><![CDATA[Doris Salguero Guardado, a 24-year-old Latina, was found dead in her car Monday, Dec. 21, in the 19400 block of Wyandotte Street in Reseda, authorities said. Salguero&#8217;s ex-boyfriend has been arrested on suspicion of her murder, police said. She was&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Doris Salguero Guardado, a 24-year-old Latina, was found dead in her car Monday, Dec. 21, in the 19400 block of Wyandotte Street in Reseda, authorities said. Salguero&#8217;s ex-boyfriend has been arrested on suspicion of her murder, police said. She was&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://lapd.org/2010/01/06/reseda-doris-salguero-guardado-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homicides: Dec. 28 &#8211;  Dec. 31</title>
		<link>http://lapd.org/2010/01/06/homicides-dec-28-dec-31/</link>
		<comments>http://lapd.org/2010/01/06/homicides-dec-28-dec-31/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 01:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Homicides]]></category>

		<guid isPermaLink="false">http://lapd.org/2010/01/06/homicides-dec-28-dec-31/</guid>
		<description><![CDATA[In 2009, the number of homicides in Los Angeles County is about 742. This number does not include a few cases in which the cause of death has been deferred. Los Angeles County coroner&#8217;s officials have listed the following deaths&#8230;
]]></description>
			<content:encoded><![CDATA[<p>In 2009, the number of homicides in Los Angeles County is about 742. This number does not include a few cases in which the cause of death has been deferred. Los Angeles County coroner&#8217;s officials have listed the following deaths&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://lapd.org/2010/01/06/homicides-dec-28-dec-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homicides: Jan. 1 &#8211; Jan. 5</title>
		<link>http://lapd.org/2010/01/06/homicides-jan-1-jan-5/</link>
		<comments>http://lapd.org/2010/01/06/homicides-jan-1-jan-5/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 01:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Homicides]]></category>

		<guid isPermaLink="false">http://lapd.org/2010/01/06/homicides-jan-1-jan-5/</guid>
		<description><![CDATA[The year-to-date number of homicides in Los Angeles County is about 13. This number does not include a few cases in which the cause of death has been deferred. Los Angeles County coroner&#8217;s officials have listed the following deaths between&#8230;
]]></description>
			<content:encoded><![CDATA[<p>The year-to-date number of homicides in Los Angeles County is about 13. This number does not include a few cases in which the cause of death has been deferred. Los Angeles County coroner&#8217;s officials have listed the following deaths between&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://lapd.org/2010/01/06/homicides-jan-1-jan-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homicides: Dec. 21 &#8211; Dec. 28</title>
		<link>http://lapd.org/2009/12/31/homicides-dec-21-dec-28/</link>
		<comments>http://lapd.org/2009/12/31/homicides-dec-21-dec-28/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 05:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Homicides]]></category>

		<guid isPermaLink="false">http://lapd.org/2009/12/31/homicides-dec-21-dec-28/</guid>
		<description><![CDATA[The year-to-date number of homicides in Los Angeles County is about 735. This number does not include a few cases in which the cause of death has been deferred. Los Angeles County coroner&#8217;s officials have listed the following deaths between&#8230;
]]></description>
			<content:encoded><![CDATA[<p>The year-to-date number of homicides in Los Angeles County is about 735. This number does not include a few cases in which the cause of death has been deferred. Los Angeles County coroner&#8217;s officials have listed the following deaths between&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://lapd.org/2009/12/31/homicides-dec-21-dec-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

